| 1 | Intel Corporation | - | USA |
| 2 | Samsung Electronics | - | South Korea |
| 3 | Texas Instruments | - | USA |
| 4 | Toshiba Semiconductor | - | Japan |
| 5 | Renesas Electronics | - | Japan |
| 6 | Qualcomm | - | USA |
| 7 | STMicroelectronics | - | France,Italy |
| 8 | Hynix | - | South Korea |
| 9 | Micron Technology | - | USA |
| 10 | Broadcom | - | USA |
| 11 | Advanced Micro Devices | - | USA |
| 12 | Infineon Technologies | - | Germany |
| 13 | Sony | - | Japan |
| 14 | Freescale Semiconductor | - | USA |
| 15 | Elpida Memory | - | Japan |
| 16 | NXP | - | Netherlands |
| 17 | NVIDIA | - | USA |
| 18 | Marvell Technology Group | - | USA |
| 19 | ON Semiconductor | - | USA |
| 20 | Panasonic Corporation | - | Japan |

